Amazon Associates Affiliate Program
Amazon Associates is the very own affiliate program of the giant online merchant Amazon and its related chains of brands. Within there catalog of products, there are roughly a million items to chose from. All of them giving you a revenue share between 1% - 10% of the sale. A few CPL bounties paying between $3 - $10 can also be found.
Amazon Affiliate Program Features
Media Assets & Tools
Sitestripe
An awesome little tool that ads a topbar to the page of amazon.com that you are currently browsing. This tool makes it easy to find products that might fit your niche.
Static Banners
For products that Amazon want to prioritize you will be able to find premade banners that you can use to promote your product.
Customizable Product Banners
Within the platform, you can easily create unique banners based on the product ID you are trying to promote. Some CSS styling choices can also be applied from within the tool.
Reporting
The Amazon Assosiects reporting platform gives you a basic understanding of how your campaigns are converting.
Report Types
- Earnings
- Orders
- Miscellaneous Referrals
- Link-Type
- Daily Trends
- Tracking ID Summary
- Payment History
Amazon Affiliate Program Commission Structure
Standard Program Fees
Product Category | Fixed Standard Program Fee Rates |
---|---|
Amazon Fashion Women's, Men's & Kids Private Label, Luxury Beauty, Amazon Coins | 10.00% |
Furniture, Home, Home Improvement, Lawn & Garden, Pets Products, Pantry | 8.00% |
Apparel, Amazon Cloud Cam Devices, Amazon Element Smart TV (with Fire TV), Amazon Fire TV Devices, Amazon Echo Devices, Ring Devices, Watches, Jewelry, Luggage, Shoes, Handbags & Accessories | 7.00% |
Headphones, Beauty, Musical Instruments, Business & Industrial Supplies | 6.00% |
Outdoors, Tools | 5.50% |
Digital Music, Grocery, Physical Music, Handmade, Digital Videos | 5.00% |
Physical Books, Health & Personal Care, Sports, Kitchen, Automotive, Baby Products | 4.50% |
Amazon Fire Tablet Devices, Dash Buttons, Amazon Kindle Devices | 4.00% |
Amazon Fresh, Toys | 3.00% |
PC, PC Components, DVD & Blu-Ray | 2.50% |
Televisions, Digital Video Games | 2.00% |
Physical Video Games & Video Game Consoles | 1.00% |
Gift Cards; Wireless Service Plans; Alcoholic Beverages; Digital Kindle Products purchased as a subscription; Food prepared and delivered from a restaurant; Amazon Appstore, Prime Now, Amazon Pay Places, or Prime Wardrobe Purchases | 0.00% |
All Other Categories | 4.00% |
Bounty Events (a)
Bounty-Eligible Program | Bounty Rate | Homepage | Bounty Action | Eligible Customer |
---|---|---|---|---|
Prime Video Channels Free Trial | $3.00 | See Table A Below | Successful registration for a third party video subscription | An Amazon Prime customer who meets the eligibility requirements for a Prime Video Channels Subscriptions |
Amazon Baby Registry | $3.00 | /gp/baby/homepage | Successful creation of, and addition of at least 1 item to, an Amazon Baby Registry | A customer who meets the eligibility requirements for the creation of an Amazon Baby Registry and who has not previously created an Amazon Baby Registry |
Amazon Business | $15.00 | /tryAB | Successful registration for an Amazon Business account | A business which meets the eligibility requirements for an Amazon Business account and which has not previously registered for an Amazon Business account. |
Amazon Family | $3.00 | /mom | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial |
Amazon Home Services | $3.00 | /homeservices | Successful reservation of a Standard, Pre-Packaged, or Custom service from Amazon Home Services | A customer who meets the eligibility requirements for Amazon Home Services and who has not previously reserved a service for Amazon Home Services |
Amazon Music Unlimited Free Trial | $3.00 | //AmazonMusicUnlimited | Successful registration for Amazon Music Unlimited Free Trial | A customer who meets the eligibility requirements for the Amazon Music Unlimited Free Trial |
Amazon Prime Free Trial | $3.00 | /tryprimefree | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial |
Amazon Prime Gifting (12-month) | $5.00 |
/gp/prime/pipeline/prime_gifting_landing |
Bounty-Eligible Purchase of a 12-month Prime Gift Membership | Any customer |
Amazon Prime Gifting (3-month) | $3.00 | /gp/prime/pipeline/prime_gifting_landing | Bounty-Eligible Purchase of a 3-month Prime Gift Membership | Any customer |
Amazon Prime Discounted Monthly Offering (Prime Free Trial for Qualifying Customers) | $3.00 | /qualify | Successful registration for a Prime Free Trial for qualifying customer | A customer who meets the eligibility requirements for the Amazon Prime Monthly Discounted Free Trial |
Amazon Prime Music Free Trial | $3.00 | /gp/dmusic/promotions/prime.html | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial |
Amazon Prime Video Free Trial | $3.00 | /gp/video/primesignup | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial |
Amazon Prime Student 6-Month Trial | $3.00 | /gp/student/signup/info | Successful registration for Amazon Student | A customer who meets the eligibility requirements for Amazon Student and who has not previously registered for any version of Amazon Student |
Amazon Wedding Registry | $3.00 | /gp/wedding/homepage | Successful creation of, and addition of at least 1 item to, an Amazon Wedding Registry | A customer who meets the eligibility requirements for the creation of an Amazon Wedding Registry and who has not previously created an Amazon Wedding Registry |
Audible Audiobook | $0.50 | Not applicable | Bounty-Eligible Purchase of an Audible audiobook on Amazon.com (including purchases made using Audible membership credits, but excluding purchases of free audiobooks) | Any customer |
Audible Free Trial Digital Membership | $5.00 | Not applicable | Successful registration for an Audible Free Trial on Amazon.com | A customer who meets the eligibility requirements for the Audible Free Trial |
Audible Gold Digital Membership | $10.00 | Not applicable | Successful registration for an Audible Gold Digital Membership on Amazon.com | A customer who meets the eligibility requirements for the Audible Gold Digital Membership |
Audible Romance | $5.00 | /romancepackage | Successful registration for the Audible Romance Package | A customer who meets the eligibility requirements for the Audible Romance Package |
Kindle Unlimited Free Trial | $3.00 | /kindleunlimited | Successful registration for Kindle Unlimited Free Trial | A customer who meets the eligibility requirements for the Kindle Unlimited Free Trial |
Kindle Unlimited 6 Month Paid Membership | $3.00 | /gp/kindle/ku/gift_landing | Purchase of a 6-month Kindle Unlimited membership | A customer who completes a 6-month Kindle Unlimited membership purchase |
Kindle Unlimited 12 Month Paid Membership | $5.00 | /gp/kindle/ku/gift_landing | Purchase of a 12-month Kindle Unlimited membership | A customer who completes a 12-month Kindle Unlimited membership purchase |
Kindle Unlimited 24 Month Paid Membership | $10.00 | /gp/kindle/ku/gift_landing | Purchase of a 24-month Kindle Unlimited membership | A customer who completes a Kindle Unlimited 24-month membership purchase |
Prime Exclusives | $3.00 | /primeexclusives
/primebookbox |
Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial |
Prime Pantry Free Trial | $3.00 | /gp/pantry/info | Successful registration for Prime Pantry Free Trial | A customer who meets the eligibility requirements for the Prime Pantry Free Trial |
Twitch Prime (sign up of Prime Free Trial and linking to Twitch account) | $3.00 | /trytwitchprime | Connection of Amazon Prime account to Twitch | A customer who meets the eligibility requirements for the Amazon Prime Free Trial |
Amazon Fresh Free Trial | $5.00 | /afx/nc/primefreshbenefits | Successful registration for Amazon Fresh Free Trial | A customer who meets the eligibility requirements for the Amazon Fresh Free Trial |
Amazon FreeTime Unlimited Free Trial | $3.00 | /tryfreetime | Successful registration for Amazon FreeTime Unlimited Free Trial | A customer who meets the eligibility requirements for the Amazon FreeTime Unlimited Free Trial |
Amazon FreeTime Unlimited 3-Month Paid Membership | $3.00 | /tryfreetime3mo | Purchase of a 3-month Amazon FreeTime Unlimited membership | A customer who completes a 3-month Amazon FreeTime Unlimited membership purchase |
Trade-In Program (*)
The Trade-In Program is available only for US costumers, with the following sales commission.
Product Category | Fixed Standard Program Fee Rates |
---|---|
Trade Books and Textbooks | 4.00% |
Consumer Electronics | 4.00% |
Video Games | 4.00% |
All Other Products | 0.00% |
Program Fee Limitations
The following fee limitations are currently applicable:
(*) Free Book Promotions
You will not be eligible to receive any Standard Program Fees or Special Program Fees for any month if we determine that your Site is primarily promoting free Kindle eBooks and during that month (i) 20,000 or more free Kindle eBooks are ordered and downloaded during Sessions attributed to your Special Links, and (ii) at least 80% of all Kindle eBooks ordered and downloaded during Sessions attributed to your Special Links are free Kindle eBooks.
Payment Options Supported by Amazon Associates Affiliate Program
Bank Transfer
With Amazon Associates Affiliate Program you can recive your payments via Bank Transfer.
Cheque
With Amazon Associates Affiliate Program you can recive your payments via Cheque. A cheque, or check, is a document that order banks to pay out the specified money to your bank account. The cheque will be issued to you via physical mail, and arrive at your door. You will then have to take it to your local bank to clear it to receive your money.
Pricing Models Supported by Amazon Associates Affiliate Program
Revenue Share (Revenue Share)
Amazon Associates Affiliate Program supports Revenue Share offers. Revenue Share is a pricing model in affiliate marketing that shares a percentage of the total amount of income generated by the sale of goods or services among the publisher and advertiser.
CPL (Cost Per Lead)
Amazon Associates Affiliate Program supports CPL offers. Cost Per Lead (CPL) is the amount an advertiser pays for converting a lead. Cost Per Lead is calculated as follows: advertisement cost/number of leads = Cost Per Lead (CPL) As an affiliate, it represents the amount you will get paid for converting a lead for an advertiser in an affiliate program or network. CPS for affiliates is also sometimes mentioned as PPL (Pay Per Lead). The most commonly used CPL offers would be, email opt-in, but the pricing model is also used for free to play games, freemium software, and general customer leads.
Amazon Associates Affiliate Program Has Offers in Following Verticals
Books
Amazon Associates Affiliate Program falls under the Books.
E-Commerce
Amazon Associates Affiliate Program falls under the E-Commerce.
Electronics
Amazon Associates Affiliate Program falls under the Electronics.
Toys
Amazon Associates Affiliate Program falls under the Toys.
Amazon Associates Affiliate Program Payment Schedule
Net 30
Amazon Associates affiliate program send their payments on a Net 30 basis.
π― Pricing Model: | Revenue Share, CPL |
ποΈ Verticals: | Books, E-Commerce, Electronics, Toys |
π³ Payment Option: | Bank Transfer, Cheque |
π Payment Schedule: | Net 30 |
π Available Support: | |
πͺ Cookie Duration: | 90 days |
π΅ Base Commission: | $3.00 or 1% |
π° Payment Threshold: | $100.00 |
Amazon Affiliate Links
6600 16FellowAffiliate's Affiliate Program Profiles are provided solely to assist you in exercising your own best judgment. FellowAffiliate asks third parties who publish complaints, reviews and/or responses on this website to affirm that the information provided is accurate. However, FellowAffiliate does not verify the accuracy of information provided by third parties. Some information found within the Affiliate Program Profiles is generated through the connection with external API's. FellowAffiliate asserts no control over these API's and does not guarantee the accuracy of any information in the Affiliate Program Profiles. FellowAffiliate's Affiliate Program Profiles covers a life-time reporting period and are subject to change at any time.
Share this article on your favorite social network
Facebook Twitter Linkedin Reddit